Modern-Coastal Lewes Beach 1st Floor Condo · April 05, 2026 · Live scraped
12 comparable listings priced live.
Shoulder = spring/fall shoulder dates | Peak Summer = Jul–Aug | Fall = Oct–Nov
| Listing | Shoulder | Peak Summer | Fall |
|---|---|---|---|
| First Floor Comfort and Convenience | $181 | — | $193 |
| Beautiful condo in Villages of Five Points | $153 | — | $215 |
| Rehoboth/Lewes Condo-Many Amenities(Dog Friendly) | $168 | $400 | $272 |
| Coastal Drift Condo | Dog-Friendly, Pools, Lewes | — | — | $270 |
| Totally Beachin' 1st Floor Condo | — | — | — |
| 4 Mi to Beaches: Pet-Friendly Lewes Condo | — | $307 | — |
| Porch & Community Perks: Walkable Lewes Condo | $122 | — | — |
| Village of Five Points pet friendly condo | — | — | — |
| Village of Five Points condo with pool | — | — | — |
| Cozy condo in Villages of Five Points | — | — | — |
| Cozy condo in the Villages of Five Points | — | $256 | — |
| Villages of Five Points Lewes Condo | — | — | — |
| First Floor Comfort & Convenience EST | $215 | — | — |
| Beautiful Condo Five Points EST | $235 | — | — |
Your rate ($194) is $13 above the market median ($181).
Market range: $161 (25th pct) – $223 (75th pct).
Your rate is well within the competitive range.
Tip: Peak Summer (Jul–Aug) is Lewes's highest-demand window. If your peak rate is below competitors, test a 10–15% increase — occupancy typically holds. In shoulder seasons, being priced at or slightly below median improves booking conversion.
Auto-generated April 05, 2026 · Lewes Airbnb Intel · Villages of Five Points